π«Track Effects
Not exactly a Sunday drive.
Track Effects Overview
Each track has a number of Track Sections that contain effects.
Track Boosts increase good outcomes.
Track Hazards make it harder for your Racer to succeed.
Effects impact Racers that move through or land directly on an effect.
Effects exist in the same Track Section for the entire race.
Track Boosts
Name | Effects |
---|---|
Speed Boost | Speed +1 |
Acceleration Boost | Acceleration +1 |
Handling Boost | Handling +1 |
Super Boost | Speed +2 Acceleration +2 Handling +2 |
Track Hazards
Name | Effects |
---|---|
Oil Slick | Acceleration -2 Handling - 1 |
Sand | Speed - 1 Acceleration - 1 |
Gravel | Handling -1 Speed - 2 |
Frost | Speed - 3 |
Rain | Handling -1 |
Potholes | Speed -1 Acceleration -1 Handling -1 |
Last updated